Profile Page for Railfanmatt4
This page shows statistics, photos, and an all-time map for Railfanmatt4. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Railfanmatt4
My name is Matthew Tozier and I live in the Niagara Region, I mainly shoot CN on the Grimsby and Stamford Subdivisions and occasionally hit up the Dundas or Halton if the weather's right. Favourite locomotive would definitely have to be the EMD SD90MAC.
Railfanmatt4's Railpictures.ca photo upload statistics
Number of images: 44
Total gold: 497
Number of comments recieved : 52
Number of comments posted : 59
Total views: 59368
Contact Railfanmatt4
To contact Railfanmatt4 for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Railfanmatt4's 44 photos on Railpictures.ca:
Name: | Matthew Tozier |
Railway: | Canadian Pacific K… |
Date: | 05/23/2024 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | GIO Rail |
Date: | 02/29/2024 |
Location: | St. Catharines |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Amtrak |
Date: | 06/26/2022 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 04/05/2022 |
Location: | Welland |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 02/06/2022 |
Location: | Port Robinson |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 09/04/2021 |
Location: | Vaughan |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Ontario Southland |
Date: | 12/08/2021 |
Location: | Mossley |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 02/21/2022 |
Location: | St. Catharines |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 01/24/2022 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 10/12/2021 |
Location: | Hamilton |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 11/20/2021 |
Location: | Dorval |
Province: |
Quebec |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 10/12/2021 |
Location: | Hamilton |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 05/14/2021 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 10/23/2021 |
Location: | Wainfleet |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 07/02/2021 |
Location: | St. Catharines |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 05/14/2021 |
Location: | Welland |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 03/21/2020 |
Location: | Newtonville |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 10/14/2020 |
Location: | Port Robinson |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 05/03/2020 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 03/09/2020 |
Location: | Milton |
Province: |
Ontario |
Railfanmatt4's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.